| OID | 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.39 |
| Module | ALCATEL-IND1-TIMETRA-CHASSIS-MIB (Alcatel) |
| Nom | tmnxMDAMcPathMgmtBlkHoleInUseBw |
| Acces | readonly |
| Status | current |
| Description | The value of tmnxMDAMcPathMgmtBlkHoleInUseBw indicates the bandwidth of
the ingress multicast traffic that is being black holed on the MDA. |
| Syntaxe | Gauge32 (SNMPv2-SMI) |
| Module | TIMETRA-CHASSIS-MIB (Alcatel) |
| Nom | tmnxMDAMcPathMgmtBlkHoleInUseBw |
| Acces | readonly |
| Status | current |
| Description | The value of tmnxMDAMcPathMgmtBlkHoleInUseBw indicates the bandwidth of
the ingress multicast traffic that is being black holed on the MDA. |
| Syntaxe | Gauge32 (SNMPv2-SMI) |