| OID | 1.3.6.1.2.1.10.238.1.1.1.1.21 |
| Module | ADSL2-LINE-MIB (CISCO) |
| Nom | adsl2LineStatusAttainableRateUs |
| Acces | readonly |
| Status | current |
| Description | Maximum Attainable Data Rate Upstream.
The maximum upstream net data rate currently attainable by the
ATU-R transmitter and the ATU-C receiver, coded in
bits/second. |
| Unite | bits/second |
| Syntaxe | Unsigned32 |
| Module | ADSL2-LINE-MIB (ietf) |
| Nom | adsl2LineStatusAttainableRateUs |
| Acces | readonly |
| Status | current |
| Description | Maximum Attainable Data Rate Upstream.
The maximum upstream net data rate currently attainable by the
ATU-R transmitter and the ATU-C receiver, coded in
bits/second. |
| Unite | bits/second |
| Syntaxe | Unsigned32 |