| OID | 1.3.6.1.2.1.10.238.1.5.2.1.1.2 |
| Module | ADSL2-LINE-MIB (CISCO) |
| Nom | adsl2ChConfProfMinDataRateDs |
| Acces | readwrite |
| Status | current |
| Description | Minimum Data Rate on Downstream direction. The minimum net
data rate for the bearer channel, coded in bits/second. |
| Unite | bits/second |
| Syntaxe | Unsigned32 (0...200000000) |
| Module | ADSL2-LINE-MIB (ietf) |
| Nom | adsl2ChConfProfMinDataRateDs |
| Acces | readwrite |
| Status | current |
| Description | Minimum Data Rate on Downstream direction. The minimum net
data rate for the bearer channel, coded in bits/second. |
| Unite | bits/second |
| Syntaxe | Unsigned32 (0...200000000) |