| OID | 1.3.6.1.2.1.10.238.1.5.2.1.1.8 |
| Module | ADSL2-LINE-MIB (CISCO) |
| Nom | adsl2ChConfProfMinDataRateLowPwrDs |
| Acces | readwrite |
| Status | current |
| Description | Minimum Data Rate in Low Power state on Downstream direction.
The minimum net data rate for the bearer channel, coded in
bits/second, during the low power state (L1 in G.992.2, L2 in
G.992.3). |
| Unite | bits/second |
| Syntaxe | Unsigned32 (0...200000000) |
| Module | ADSL2-LINE-MIB (ietf) |
| Nom | adsl2ChConfProfMinDataRateLowPwrDs |
| Acces | readwrite |
| Status | current |
| Description | Minimum Data Rate in Low Power state on Downstream direction.
The minimum net data rate for the bearer channel, coded in
bits/second, during the low power state (L1 in G.992.2, L2 in
G.992.3). |
| Unite | bits/second |
| Syntaxe | Unsigned32 (0...200000000) |