| OID | 1.3.6.1.2.1.10.56.1.6.1.9 |
| Module | FC-MGMT-MIB (CISCO) |
| Nom | fcmPortPrimSeqProtocolErrors |
| Acces | readonly |
| Status | current |
| Description | The number of primitive sequence protocol errors detected
at this port. This count is part of FC-PH's Link Error
Status Block (LESB). |
| Syntaxe | Counter32 (SNMPv2-SMI) |
| Module | FC-MGMT-MIB (ietf) |
| Nom | fcmPortPrimSeqProtocolErrors |
| Acces | readonly |
| Status | current |
| Description | The number of primitive sequence protocol errors detected
at this port. This count is part of FC-PH's Link Error
Status Block (LESB). |
| Syntaxe | Counter32 (SNMPv2-SMI) |
| Module | FC-MGMT-MIB (Force10-9.14.2.1) |
| Nom | fcmPortPrimSeqProtocolErrors |
| Acces | readonly |
| Status | current |
| Description | The number of primitive sequence protocol errors detected
at this port. This count is part of FC-PH's Link Error
Status Block (LESB). |
| Syntaxe | Counter32 (SNMPv2-SMI) |