OID | 1.2.840.10006.300.43.1.2.2.1.5 |
Module | IEEE8023-LAG-MIB (CISCO) |
Nom | dot3adAggPortStatsIllegalRx |
Acces | readonly |
Status | current |
Description | The number of frames received that carry the Slow
Protocols Ethernet Type value (43B.4), but contain a
badly formed PDU or an illegal value of Protocol Subtype
(43B.4). This value is read-only. |
Syntaxe | Counter32 (SNMPv2-SMI) |
Module | LAG-MIB (DELL) |
Nom | dot3adAggPortStatsIllegalRx |
Acces | readonly |
Status | current |
Description | The number of frames received that carry the Slow
Protocols Ethernet Type value (43B.4), but contain a badly formed
PDU or an illegal value of Protocol Subtype (43B.4).
This value is read-only. |
Syntaxe | Counter32 (SNMPv2-SMI) |
Module | IEEE8023-LAG-MIB (DELL) |
Nom | dot3adAggPortStatsIllegalRx |
Acces | readonly |
Status | current |
Description | The number of frames received that carry the Slow
Protocols Ethernet Type value (43B.4), but contain a badly formed
PDU or an illegal value of Protocol Subtype (43B.4 [Part 3]).
This value is read-only. |
Syntaxe | Counter32 (SNMPv2-SMI) |
Module | IEEE8023-LAG-MIB (Alcatel) |
Nom | dot3adAggPortStatsIllegalRx |
Acces | readonly |
Status | current |
Description | The number of frames received that carry the Slow
Protocols Ethernet Type value (IEEE std 802.3 Annex 57A.4), but contain a
badly formed PDU or an illegal value of Protocol Subtype
(IEEE std 802.3 Annex 57A.4). This value is read-only. |
Syntaxe | Counter32 (SNMPv2-SMI) |
Module | IEEE8023-LAG-MIB (FS) |
Nom | dot3adAggPortStatsIllegalRx |
Acces | readonly |
Status | current |
Description | The number of frames received that carry the Slow
Protocols Ethernet Type value (43B.4), but contain a
badly formed PDU or an illegal value of Protocol Subtype
(43B.4). This value is read-only. |
Syntaxe | Counter32 (SNMPv2-SMI) |