OID | 1.3.6.1.2.1.10.127.1.2.3.1.6 |
Module | DOCS-IF-MIB (CISCO) |
Nom | docsIfCmServiceTxExceededs |
Acces | readonly |
Status | current |
Description | The number of data PDU transmission failures due to
excessive retries without acknowledgment.
Discontinuities in the value of this counter can occur
at reinitialization of the managed system, and at other
times as indicated by the value of
ifCounterDiscontinuityTime for the associated ifIndex. |
Unite | attempts |
Syntaxe | Counter32 (SNMPv2-SMI) |
Module | DOCS-IF-MIB (ietf) |
Nom | docsIfCmServiceTxExceededs |
Acces | readonly |
Status | current |
Description | The number of data PDU transmission failures due to
excessive retries without acknowledgment.
Discontinuities in the value of this counter can occur
at reinitialization of the managed system, and at other
times as indicated by the value of
ifCounterDiscontinuityTime for the associated ifIndex. |
Unite | attempts |
Syntaxe | Counter32 (SNMPv2-SMI) |