OID | 1.3.6.1.2.1.10.33.2.1.7 |
Module | RS-232-MIB (CISCO) |
Nom | rs232PortInFlowType |
Acces | readwrite |
Status | current |
Description | The port's type of input flow control. 'none'
indicates no flow control at this level.
'ctsRts' and 'dsrDtr' indicate use of the indicated
hardware signals. |
Syntaxe | Enumeration (1-none, 2-ctsRts, 3-dsrDtr) |
Module | RS-232-MIB (ietf) |
Nom | rs232PortInFlowType |
Acces | readwrite |
Status | current |
Description | The port's type of input flow control. 'none'
indicates no flow control at this level.
'ctsRts' and 'dsrDtr' indicate use of the indicated
hardware signals. |
Syntaxe | Enumeration (1-none, 2-ctsRts, 3-dsrDtr) |
Module | RS-232-MIB (Alcatel) |
Nom | rs232PortInFlowType |
Acces | readwrite |
Status | current |
Description | The port's type of input flow control. 'none'
indicates no flow control at this level.
'ctsRts' and 'dsrDtr' indicate use of the indicated
hardware signals. |
Syntaxe | Enumeration (1-none, 2-ctsRts, 3-dsrDtr) |