OID | 1.3.6.1.2.1.10.33.4.1.6 |
Module | RS-232-MIB (CISCO) |
Nom | rs232SyncPortInterruptedFrames |
Acces | readonly |
Status | current |
Description | Total number of frames that failed to be received
or transmitted on the port due to loss of modem
signals since system re-initialization and while the
port state was 'up' or 'test'. |
Syntaxe | Counter32 (SNMPv2-SMI) |
Module | RS-232-MIB (ietf) |
Nom | rs232SyncPortInterruptedFrames |
Acces | readonly |
Status | current |
Description | Total number of frames that failed to be received
or transmitted on the port due to loss of modem
signals since system re-initialization and while the
port state was 'up' or 'test'. |
Syntaxe | Counter32 (SNMPv2-SMI) |
Module | RS-232-MIB (Alcatel) |
Nom | rs232SyncPortInterruptedFrames |
Acces | readonly |
Status | current |
Description | Total number of frames that failed to be received
or transmitted on the port due to loss of modem
signals since system re-initialization and while the
port state was 'up' or 'test'. |
Syntaxe | Counter32 (SNMPv2-SMI) |