OID | 1.3.6.1.2.1.10.48.1.2.1.2 |
Module | HDSL2-SHDSL-LINE-MIB (CISCO) |
Nom | hdsl2ShdslStatusMaxAttainableLineRate |
Acces | readonly |
Status | current |
Description | Contains the maximum attainable line rate in this HDSL2/SHDSL
span. This object provides the maximum rate the line is
capable of achieving. This is based upon measurements made
during line probing. This rate includes payload (user data)
and any applicable framing overhead. |
Unite | bps |
Syntaxe | Unsigned32 (0...4294967295) |
Module | HDSL2-SHDSL-LINE-MIB (ietf) |
Nom | hdsl2ShdslStatusMaxAttainableLineRate |
Acces | readonly |
Status | current |
Description | Contains the maximum attainable line rate in this HDSL2/SHDSL
span. This object provides the maximum rate the line is
capable of achieving. This is based upon measurements made
during line probing. This rate includes payload (user data)
and any applicable framing overhead. |
Unite | bps |
Syntaxe | Unsigned32 (0...4294967295) |