OID | 1.3.6.1.2.1.10.48.1.2.1.5 |
Module | HDSL2-SHDSL-LINE-MIB (CISCO) |
Nom | hdsl2ShdslStatusMaxAttainablePayloadRate |
Acces | readonly |
Status | current |
Description | Contains the maximum attainable payload (user data)
line rate in this HDSL2/SHDSL span. This object provides
the maximum rate the line is capable of achieving. This
is based upon measurements made during line probing. Any
framing overhead is not included. |
Unite | bps |
Syntaxe | Unsigned32 (0...4294967295) |
Module | HDSL2-SHDSL-LINE-MIB (ietf) |
Nom | hdsl2ShdslStatusMaxAttainablePayloadRate |
Acces | readonly |
Status | current |
Description | Contains the maximum attainable payload (user data)
line rate in this HDSL2/SHDSL span. This object provides
the maximum rate the line is capable of achieving. This
is based upon measurements made during line probing. Any
framing overhead is not included. |
Unite | bps |
Syntaxe | Unsigned32 (0...4294967295) |