OID | 1.3.6.1.2.1.10.56.1.3 |
Module | FC-MGMT-MIB (CISCO) |
Nom | fcmPortTable |
Status | current |
Description | Information about Fibre Channel ports. Each Fibre Channel
port is represented by one entry in the IF-MIB's ifTable. |
Module | FC-MGMT-MIB (ietf) |
Nom | fcmPortTable |
Status | current |
Description | Information about Fibre Channel ports. Each Fibre Channel
port is represented by one entry in the IF-MIB's ifTable. |
Module | FC-MGMT-MIB (Force10-9.14.2.1) |
Nom | fcmPortTable |
Status | current |
Description | Information about Fibre Channel ports. Each Fibre Channel
port is represented by one entry in the IF-MIB's ifTable. |