OID | 1.3.6.1.2.1.10.56.1.4.1.11 |
Module | FC-MGMT-MIB (CISCO) |
Nom | fcmPortClass2RxPrjtFrames |
Acces | readonly |
Status | current |
Description | The number of times that P_RJT was returned to this port as
a result of a Class 2 frame that was rejected at the
destination N_Port. |
Syntaxe | Counter64 (SNMPv2-SMI) |
Module | FC-MGMT-MIB (ietf) |
Nom | fcmPortClass2RxPrjtFrames |
Acces | readonly |
Status | current |
Description | The number of times that P_RJT was returned to this port as
a result of a Class 2 frame that was rejected at the
destination N_Port. |
Syntaxe | Counter64 (SNMPv2-SMI) |
Module | FC-MGMT-MIB (Force10-9.14.2.1) |
Nom | fcmPortClass2RxPrjtFrames |
Acces | readonly |
Status | current |
Description | The number of times that P_RJT was returned to this port as
a result of a Class 2 frame that was rejected at the
destination N_Port. |
Syntaxe | Counter64 (SNMPv2-SMI) |