OID | 1.3.6.1.2.1.10.56.1.8 |
Module | FC-MGMT-MIB (CISCO) |
Nom | fcmISPortTable |
Status | current |
Description | Additional information about E_Ports, B_Ports, and any
other type of Fibre Channel port to which inter-switch links
can be connected. This table will contain one entry for
each fcmPortTable entry that represents such a port. |
Module | FC-MGMT-MIB (ietf) |
Nom | fcmISPortTable |
Status | current |
Description | Additional information about E_Ports, B_Ports, and any
other type of Fibre Channel port to which inter-switch links
can be connected. This table will contain one entry for
each fcmPortTable entry that represents such a port. |
Module | FC-MGMT-MIB (Force10-9.14.2.1) |
Nom | fcmISPortTable |
Status | current |
Description | Additional information about E_Ports, B_Ports, and any
other type of Fibre Channel port to which inter-switch links
can be connected. This table will contain one entry for
each fcmPortTable entry that represents such a port. |