OID | 1.3.6.1.2.1.14.14.1.3 |
Module | OSPF-MIB (CISCO) |
Nom | ospfAreaAggregateNet |
Acces | readonly |
Status | current |
Description | The IP address of the net or subnet indicated
by the range. |
Syntaxe | IpAddress (SNMPv2-SMI) |
Module | OSPF-MIB (DELL) |
Nom | ospfAreaAggregateNet |
Acces | readonly |
Status | current |
Description | The IP Address of the Net or Subnet indicated
by the range. |
Syntaxe | IpAddress (SNMPv2-SMI) |
Module | OSPF-MIB (ietf) |
Nom | ospfAreaAggregateNet |
Acces | readonly |
Status | current |
Description | The IP address of the net or subnet indicated
by the range. |
Syntaxe | IpAddress (SNMPv2-SMI) |
Module | OSPF-MIB (Alcatel) |
Nom | ospfAreaAggregateNet |
Acces | readonly |
Status | current |
Description | The IP address of the net or subnet indicated
by the range. |
Syntaxe | IpAddress (SNMPv2-SMI) |
Module | OSPF-MIB (Force10-9.14.2.1) |
Nom | ospfAreaAggregateNet |
Acces | readonly |
Status | current |
Description | The IP address of the net or subnet indicated
by the range. |
Syntaxe | IpAddress (SNMPv2-SMI) |
Module | OSPF-MIB (FS) |
Nom | ospfAreaAggregateNet |
Acces | readonly |
Status | current |
Description | The IP Address of the Net or Subnet indicated
by the range. |
Syntaxe | IpAddress (SNMPv2-SMI) |