| OID | 1.3.6.1.2.1.14.8.1.4 |
| Module | OSPF-MIB (CISCO) |
| Nom | ospfIfMetricValue |
| Acces | readwrite |
| Status | current |
| Description | The metric of using this Type of Service on
this interface. The default value of the TOS 0
metric is 10^8 / ifSpeed. |
| Syntaxe | Metric (OSPF-MIB) |
| Module | OSPF-MIB (DELL) |
| Nom | ospfIfMetricValue |
| Acces | readwrite |
| Status | current |
| Description | The metric of using this type of service on
this interface. The default value of the TOS 0
Metric is 10^8 / ifSpeed. |
| Syntaxe | Metric (OSPF-MIB) |
| Module | OSPF-MIB (ietf) |
| Nom | ospfIfMetricValue |
| Acces | readwrite |
| Status | current |
| Description | The metric of using this Type of Service on
this interface. The default value of the TOS 0
metric is 10^8 / ifSpeed. |
| Syntaxe | Metric (OSPF-MIB) |
| Module | OSPF-MIB (Alcatel) |
| Nom | ospfIfMetricValue |
| Acces | readwrite |
| Status | current |
| Description | The metric of using this Type of Service on
this interface. The default value of the TOS 0
metric is 10^8 / ifSpeed. |
| Syntaxe | Metric (OSPF-MIB) |
| Module | OSPF-MIB (Force10-9.14.2.1) |
| Nom | ospfIfMetricValue |
| Acces | readwrite |
| Status | current |
| Description | The metric of using this Type of Service on
this interface. The default value of the TOS 0
metric is 10^8 / ifSpeed. |
| Syntaxe | Metric (OSPF-MIB) |
| Module | OSPF-MIB (FS) |
| Nom | ospfIfMetricValue |
| Acces | readwrite |
| Status | current |
| Description | The metric of using this type of service on
this interface. The default value of the TOS 0
Metric is 10^8 / ifSpeed. |
| Syntaxe | Metric (OSPF-MIB) |