| OID | 1.3.6.1.2.1.15.3.1.1 |
| Module | BGP4-MIB (CISCO) |
| Nom | bgpPeerIdentifier |
| Acces | readonly |
| Status | current |
| Description | The BGP Identifier of this entry's BGP
peer. |
| Syntaxe | IpAddress (SNMPv2-SMI) |
| Module | BGP4-MIB (ietf) |
| Nom | bgpPeerIdentifier |
| Acces | readonly |
| Status | current |
| Description | The BGP Identifier of this entry's BGP peer.
This entry MUST be 0.0.0.0 unless the
bgpPeerState is in the openconfirm or the
established state. |
| Syntaxe | IpAddress (SNMPv2-SMI) |
| Module | RFC1269-MIB (ietf) |
| Nom | bgpPeerIdentifier |
| Acces | readonly |
| Status | mandatory |
| Description | The BGP Identifier of this entry's BGP peer. |
| Syntaxe | IpAddress (SNMPv2-SMI) |
| Module | BGP4-MIB (Alcatel) |
| Nom | bgpPeerIdentifier |
| Acces | readonly |
| Status | current |
| Description | The BGP Identifier of this entry's BGP
peer. |
| Syntaxe | IpAddress (SNMPv2-SMI) |
| Module | BGP4-MIB (Force10-9.14.2.1) |
| Nom | bgpPeerIdentifier |
| Acces | readonly |
| Status | current |
| Description | The BGP Identifier of this entry's BGP peer. |
| Syntaxe | IpAddress (SNMPv2-SMI) |
| Module | BGP4-MIB (FS) |
| Nom | bgpPeerIdentifier |
| Acces | readonly |
| Status | current |
| Description | The BGP Identifier of this entry's BGP
peer. |
| Syntaxe | IpAddress (SNMPv2-SMI) |