OID | 1.3.6.1.2.1.15.6.1.13 |
Module | BGP4-MIB (CISCO) |
Nom | bgp4PathAttrBest |
Acces | readonly |
Status | current |
Description | An indication of whether or not this route
was chosen as the best BGP4 route. |
Syntaxe | Enumeration (1-false, 2-true) |
Module | BGP4-MIB (ietf) |
Nom | bgp4PathAttrBest |
Acces | readonly |
Status | current |
Description | An indication of whether this route
was chosen as the best BGP4 route for this
destination. |
Syntaxe | Enumeration (1-false, 2-true) |
Module | BGP4-MIB (Alcatel) |
Nom | bgp4PathAttrBest |
Acces | readonly |
Status | current |
Description | An indication of whether or not this route
was chosen as the best BGP4 route. |
Syntaxe | Enumeration (1-false, 2-true) |
Module | BGP4-MIB (Force10-9.14.2.1) |
Nom | bgp4PathAttrBest |
Acces | readonly |
Status | current |
Description | An indication of whether or not this route
was chosen as the best BGP4 route. |
Syntaxe | Enumeration (1-false, 2-true) |
Module | BGP4-MIB (FS) |
Nom | bgp4PathAttrBest |
Acces | readonly |
Status | current |
Description | An indication of whether or not this route
was chosen as the best BGP4 route. |
Syntaxe | Enumeration (1-false, 2-true) |