OID | 1.3.6.1.2.1.16.17.3.1.1 |
Module | RMON2-MIB (CISCO) |
Nom | alMatrixTopNControlIndex |
Acces | noaccess |
Status | current |
Description | An index that uniquely identifies an entry
in the alMatrixTopNControlTable. Each such
entry defines one top N report prepared for
one interface. |
Syntaxe | Integer32 (1...65535) |
Module | RMON2-MIB (ietf) |
Nom | alMatrixTopNControlIndex |
Acces | noaccess |
Status | current |
Description | An index that uniquely identifies an entry
in the alMatrixTopNControlTable. Each such
entry defines one topN report prepared for
one interface. |
Syntaxe | Integer32 (1...65535) |
Module | RMON2-MIB (Force10-9.14.2.1) |
Nom | alMatrixTopNControlIndex |
Acces | noaccess |
Status | current |
Description | An index that uniquely identifies an entry
in the alMatrixTopNControlTable. Each such
entry defines one topN report prepared for
one interface. |
Syntaxe | Integer32 (1...65535) |
Module | RMON2-MIB (FS) |
Nom | alMatrixTopNControlIndex |
Acces | noaccess |
Status | current |
Description | An index that uniquely identifies an entry
in the alMatrixTopNControlTable. Each such
entry defines one top N report prepared for
one interface. |
Syntaxe | Integer32 (1...65535) |