OID | 1.3.6.1.2.1.16.17.7.1.1 |
Module | HC-RMON-MIB (CISCO) |
Nom | alMatrixTopNHighCapacityBasePktRate |
Acces | readonly |
Status | current |
Description | The number of packets seen of this protocol from the source
host to the destination host during this sampling interval,
modulo 2^32, counted using the rules for counting the
alMatrixSDPkts object. |
Syntaxe | Gauge32 (SNMPv2-SMI) |
Module | HC-RMON-MIB (ietf) |
Nom | alMatrixTopNHighCapacityProtocolDirLocalIndex |
Acces | readonly |
Status | current |
Description | The protocolDirLocalIndex of the network layer protocol of
this entry's network address. |
Syntaxe | Integer32 (1...2147483647) |
Module | HC-RMON-MIB (Force10-9.14.2.1) |
Nom | alMatrixTopNHighCapacityProtocolDirLocalIndex |
Acces | readonly |
Status | current |
Description | The protocolDirLocalIndex of the network layer protocol of
this entry's network address. |
Syntaxe | Integer32 (1...2147483647) |