OID | 1.3.6.1.2.1.16.17.7.1.12 |
Module | HC-RMON-MIB (ietf) |
Nom | alMatrixTopNHighCapacityOverflowOctetRate |
Acces | readonly |
Status | current |
Description | The number of octets seen of this protocol from the source host
to the destination host during this sampling interval,
divided by 2^32, truncating fractions (i.e., X DIV 2^32),
and counted using the rules for counting the
alMatrixSDOctets object. |
Unite | Octets |
Syntaxe | Gauge32 (SNMPv2-SMI) |
Module | HC-RMON-MIB (Force10-9.14.2.1) |
Nom | alMatrixTopNHighCapacityOverflowOctetRate |
Acces | readonly |
Status | current |
Description | The number of octets seen of this protocol from the source host
to the destination host during this sampling interval,
divided by 2^32, truncating fractions (i.e., X DIV 2^32),
and counted using the rules for counting the
alMatrixSDOctets object. |
Unite | Octets |
Syntaxe | Gauge32 (SNMPv2-SMI) |
Module | HC-RMON-MIB (CISCO) |
Nom | alMatrixTopNHighCapacityReverseOctetRate |
Acces | readonly |
Status | current |
Description | The number of octets seen of this protocol from the
destination host to the source host during this sampling
interval, counted using the rules for counting the
alMatrixSDOctets object (note that the corresponding
alMatrixSDOctets object selected is the one whose source
address is equal to alMatrixTopNDestAddress and whose
destination address is equal to alMatrixTopNSourceAddress.) |
Syntaxe | RmonGauge64 (HC-RMON-MIB) |