OID | 1.3.6.1.2.1.16.17.7.1.4 |
Module | HC-RMON-MIB (ietf) |
Nom | alMatrixTopNHighCapacityAppProtocolDirLocalIndex |
Acces | readonly |
Status | current |
Description | The type of the protocol counted by this entry. |
Syntaxe | Integer32 |
Module | HC-RMON-MIB (Force10-9.14.2.1) |
Nom | alMatrixTopNHighCapacityAppProtocolDirLocalIndex |
Acces | readonly |
Status | current |
Description | The type of the protocol counted by this entry. |
Syntaxe | Integer32 |
Module | HC-RMON-MIB (CISCO) |
Nom | alMatrixTopNHighCapacityReverseBasePktRate |
Acces | readonly |
Status | current |
Description | The number of packets seen of this protocol from the
destination host to the source host during this sampling
interval, modulo 2^32, counted using the rules for counting
the alMatrixSDPkts object (note that the corresponding
alMatrixSDPkts object selected is the one whose source address
is equal to alMatrixTopNDestAddress and whose destination
address is equal to alMatrixTopNSourceAddress.) |
Syntaxe | Gauge32 (SNMPv2-SMI) |