OID | 1.3.6.1.2.1.16.17.7.1.6 |
Module | HC-RMON-MIB (ietf) |
Nom | alMatrixTopNHighCapacityOverflowPktRate |
Acces | readonly |
Status | current |
Description | The number of packets seen of this protocol from the source
host to the destination host during this sampling interval,
divided by 2^32, truncating fractions (i.e., X DIV 2^32),
and counted using the rules for counting the
alMatrixSDPkts object. |
Unite | Packets |
Syntaxe | Gauge32 (SNMPv2-SMI) |
Module | HC-RMON-MIB (Force10-9.14.2.1) |
Nom | alMatrixTopNHighCapacityOverflowPktRate |
Acces | readonly |
Status | current |
Description | The number of packets seen of this protocol from the source
host to the destination host during this sampling interval,
divided by 2^32, truncating fractions (i.e., X DIV 2^32),
and counted using the rules for counting the
alMatrixSDPkts object. |
Unite | Packets |
Syntaxe | Gauge32 (SNMPv2-SMI) |
Module | HC-RMON-MIB (CISCO) |
Nom | alMatrixTopNHighCapacityReversePktRate |
Acces | readonly |
Status | current |
Description | The number of packets seen of this protocol from the
destination host to the source host during this sampling
interval, counted using the rules for counting the
alMatrixSDPkts object (note that the corresponding
alMatrixSDPkts object selected is the one whose source address
is equal to alMatrixTopNDestAddress and whose destination
address is equal to alMatrixTopNSourceAddress.) |
Syntaxe | RmonGauge64 (HC-RMON-MIB) |