OID | 1.3.6.1.2.1.16.2.2.1.15 |
Module | RMON-MIB (CISCO) |
Nom | etherHistoryUtilization |
Acces | readonly |
Status | current |
Description | The best estimate of the mean physical layer
network utilization on this interface during this
sampling interval, in hundredths of a percent. |
Syntaxe | Integer32 (0...10000) |
Module | RMON-MIB (DELL) |
Nom | etherHistoryUtilization |
Acces | readonly |
Status | current |
Description | The best estimate of the mean physical layer
network utilization on this interface during this
sampling interval, in hundredths of a percent. |
Syntaxe | Integer32 (0...10000) |
Module | RFC1271-MIB (ietf) |
Nom | etherHistoryUtilization |
Acces | readonly |
Status | mandatory |
Description | The best estimate of the mean physical layer
network utilization on this interface during this
interval, in hundredths of a percent. |
Syntaxe | Integer32 (0...10000) |
Module | RMON-MIB (ietf) |
Nom | etherHistoryUtilization |
Acces | readonly |
Status | current |
Description | The best estimate of the mean physical layer
network utilization on this interface during this
sampling interval, in hundredths of a percent. |
Syntaxe | Integer32 (0...10000) |
Module | RMON-MIB (Alcatel) |
Nom | etherHistoryUtilization |
Acces | readonly |
Status | current |
Description | The best estimate of the mean physical layer
network utilization on this interface during this
sampling interval, in hundredths of a percent. |
Syntaxe | Integer32 (0...10000) |
Module | RFC1271-MIB (Force10-9.14.2.1) |
Nom | etherHistoryUtilization |
Acces | readonly |
Status | mandatory |
Description | The best estimate of the mean physical layer
network utilization on this interface during this
interval, in hundredths of a percent. |
Syntaxe | Integer32 (0...10000) |
Module | RMON-MIB (Force10-9.14.2.1) |
Nom | etherHistoryUtilization |
Acces | readonly |
Status | current |
Description | The best estimate of the mean physical layer
network utilization on this interface during this
sampling interval, in hundredths of a percent. |
Syntaxe | Integer32 (0...10000) |
Module | RMON-MIB (FS) |
Nom | etherHistoryUtilization |
Acces | readonly |
Status | current |
Description | The best estimate of the mean physical layer
network utilization on this interface during this
sampling interval, in hundredths of a percent. |
Syntaxe | Integer32 (0...10000) |