OID | 1.3.6.1.2.1.16.5.3.1.1 |
Module | HC-RMON-MIB (ietf) |
Nom | hostTopNHighCapacityAddress |
Acces | readonly |
Status | current |
Description | The physical address of this host. |
Syntaxe | OctetString |
Module | HC-RMON-MIB (Force10-9.14.2.1) |
Nom | hostTopNHighCapacityAddress |
Acces | readonly |
Status | current |
Description | The physical address of this host. |
Syntaxe | OctetString |
Module | HC-RMON-MIB (CISCO) |
Nom | hostTopNHighCapacityBaseRate |
Acces | readonly |
Status | current |
Description | The amount of change in the selected variable
during this sampling interval, modulo 2^32. The
selected variable is this host's instance of the
object selected by hostTopNRateBase. |
Syntaxe | Gauge32 (SNMPv2-SMI) |