| OID | 1.3.6.1.2.1.16.5.3.1.2 |
| Module | HC-RMON-MIB (ietf) |
| Nom | hostTopNHighCapacityBaseRate |
| Acces | readonly |
| Status | current |
| Description | The amount of change in the selected variable
during this sampling interval, modulo 2^32. The
selected variable is this host's instance of the
object selected by hostTopNRateBase. |
| Syntaxe | Gauge32 (SNMPv2-SMI) |
| Module | HC-RMON-MIB (Force10-9.14.2.1) |
| Nom | hostTopNHighCapacityBaseRate |
| Acces | readonly |
| Status | current |
| Description | The amount of change in the selected variable
during this sampling interval, modulo 2^32. The
selected variable is this host's instance of the
object selected by hostTopNRateBase. |
| Syntaxe | Gauge32 (SNMPv2-SMI) |
| Module | HC-RMON-MIB (CISCO) |
| Nom | hostTopNHighCapacityOverflowRate |
| Acces | readonly |
| Status | current |
| Description | The amount of change in the selected variable
during this sampling interval, divided by 2^32, truncating
fractions (i.e., X DIV 2^32). The selected variable is
this host's instance of the object selected by
hostTopNRateBase. |
| Syntaxe | Gauge32 (SNMPv2-SMI) |