OID | 1.3.6.1.2.1.17.6.1.4.1.1.2 |
Module | P-BRIDGE-MIB (CISCO) |
Nom | dot1dPortGmrpFailedRegistrations |
Acces | readonly |
Status | current |
Description | The total number of failed GMRP registrations, for any
reason, in all VLANs, on this port. |
Syntaxe | Counter32 (SNMPv2-SMI) |
Module | P-BRIDGE-MIB (DELL) |
Nom | dot1dPortGmrpFailedRegistrations |
Acces | readonly |
Status | current |
Description | The total number of failed GMRP registrations, for any
reason, in all VLANs, on this port. |
Syntaxe | Counter32 (SNMPv2-SMI) |
Module | P-BRIDGE-MIB (ietf) |
Nom | dot1dPortGmrpFailedRegistrations |
Acces | readonly |
Status | current |
Description | The total number of failed GMRP registrations, for any
reason, in all VLANs, on this port. |
Syntaxe | Counter32 (SNMPv2-SMI) |
Module | P-BRIDGE-MIB (Alcatel) |
Nom | dot1dPortGmrpFailedRegistrations |
Acces | readonly |
Status | current |
Description | The total number of failed GMRP registrations, for any
reason, in all VLANs, on this port. |
Syntaxe | Counter32 (SNMPv2-SMI) |
Module | P-BRIDGE-MIB (Force10-9.14.2.1) |
Nom | dot1dPortGmrpFailedRegistrations |
Acces | readonly |
Status | current |
Description | The total number of failed GMRP registrations, for any
reason, in all VLANs, on this port. |
Syntaxe | Counter32 (SNMPv2-SMI) |
Module | P-BRIDGE-MIB (FS) |
Nom | dot1dPortGmrpFailedRegistrations |
Acces | readonly |
Status | current |
Description | The total number of failed GMRP registrations, for any
reason, in all VLANs, on this port. |
Syntaxe | Counter32 (SNMPv2-SMI) |