OID | 1.3.6.1.2.1.17.7.1.4.5 |
Module | Q-BRIDGE-MIB (CISCO) |
Nom | dot1qPortVlanTable |
Status | current |
Description | A table containing per-port control and status
information for VLAN configuration in the device. |
Module | Q-BRIDGE-MIB (DELL) |
Nom | dot1qPortVlanTable |
Status | current |
Description | A table containing per port control and status
information for VLAN configuration in the device. |
Module | Q-BRIDGE-MIB (ietf) |
Nom | dot1qPortVlanTable |
Status | current |
Description | A table containing per-port control and status
information for VLAN configuration in the device. |
Module | Q-BRIDGE-MIB (Alcatel) |
Nom | dot1qPortVlanTable |
Status | current |
Description | A table containing per-port control and status
information for VLAN configuration in the device. |
Module | Q-BRIDGE-MIB (Force10-9.14.2.1) |
Nom | dot1qPortVlanTable |
Status | current |
Description | A table containing per-port control and status
information for VLAN configuration in the device. |
Module | Q-BRIDGE-MIB (FS) |
Nom | dot1qPortVlanTable |
Status | current |
Description | A table containing per-port control and status
information for VLAN configuration in the device. |
Module | Q-BRIDGE-MIB (Nexans) |
Nom | dot1qPortVlanTable |
Status | current |
Description | A table containing per port control and status
information for VLAN configuration in the device. |