OID | 1.3.6.1.2.1.32.1.1.4.1.1.1 |
Module | DNS-SERVER-MIB (DELL) |
Nom | dnsServZoneName |
Acces | noaccess |
Status | current |
Description | DNS name of the zone described by this row of the table.
This is the owner name of the SOA RR that defines the
top of the zone. This is name is in uppercase:
characters 'a' through 'z' are mapped to 'A' through 'Z'
in order to make the lexical ordering useful. |
Syntaxe | DnsNameAsIndex (DNS-SERVER-MIB) |
Module | DNS-SERVER-MIB (ietf) |
Nom | dnsServZoneName |
Acces | noaccess |
Status | current |
Description | DNS name of the zone described by this row of the table.
This is the owner name of the SOA RR that defines the
top of the zone. This is name is in uppercase:
characters 'a' through 'z' are mapped to 'A' through 'Z'
in order to make the lexical ordering useful. |
Syntaxe | DnsNameAsIndex (DNS-SERVER-MIB) |