OID | 1.3.6.1.2.1.34.4.1.1.5.1.1.17 |
Module | APPN-MIB (CISCO) |
Nom | appnLsInMsgBytes |
Acces | readonly |
Status | current |
Description | Number of message (I-frame) bytes received. All of the bytes
in the SNA basic transmission unit (BTU), including the
transmission header (TH), are counted. |
Unite | bytes |
Syntaxe | AppnLinkStationCounter (APPN-MIB) |
Module | APPN-MIB (ietf) |
Nom | appnLsInMsgBytes |
Acces | readonly |
Status | current |
Description | Number of message (I-frame) bytes received. All of the bytes
in the SNA basic transmission unit (BTU), including the
transmission header (TH), are counted. |
Unite | bytes |
Syntaxe | AppnLinkStationCounter (APPN-MIB) |