OID | 1.3.6.1.2.1.34.4.1.1.5.1.1.21 |
Module | APPN-MIB (CISCO) |
Nom | appnLsOutMsgBytes |
Acces | readonly |
Status | current |
Description | Number of message (I-frame) bytes sent. All of the bytes
in the SNA basic transmission unit (BTU), including the
transmission header (TH), are counted. |
Unite | bytes |
Syntaxe | AppnLinkStationCounter (APPN-MIB) |
Module | APPN-MIB (ietf) |
Nom | appnLsOutMsgBytes |
Acces | readonly |
Status | current |
Description | Number of message (I-frame) bytes sent. All of the bytes
in the SNA basic transmission unit (BTU), including the
transmission header (TH), are counted. |
Unite | bytes |
Syntaxe | AppnLinkStationCounter (APPN-MIB) |