| OID | 1.3.6.1.2.1.4.31.3.1.46 |
| Module | IP-MIB (CISCO) |
| Nom | ipIfStatsDiscontinuityTime |
| Acces | readonly |
| Status | current |
| Description | The value of sysUpTime on the most recent occasion at which
any one or more of this entry's counters suffered a
discontinuity.
If no such discontinuities have occurred since the last re-
initialization of the local management subsystem, then this
object contains a zero value. |
| Syntaxe | TimeStamp (SNMPv2-TC) |
| Module | IP-MIB (ietf) |
| Nom | ipIfStatsDiscontinuityTime |
| Acces | readonly |
| Status | current |
| Description | The value of sysUpTime on the most recent occasion at which
any one or more of this entry's counters suffered a
discontinuity.
If no such discontinuities have occurred since the last re-
initialization of the local management subsystem, then this
object contains a zero value. |
| Syntaxe | TimeStamp (SNMPv2-TC) |
| Module | IP-MIB (Force10-9.14.2.1) |
| Nom | ipIfStatsDiscontinuityTime |
| Acces | readonly |
| Status | current |
| Description | The value of sysUpTime on the most recent occasion at which
any one or more of this entry's counters suffered a
discontinuity.
If no such discontinuities have occurred since the last re-
initialization of the local management subsystem, then this
object contains a zero value. |
| Syntaxe | TimeStamp (SNMPv2-TC) |
| Module | IP-MIB (FS) |
| Nom | ipIfStatsDiscontinuityTime |
| Acces | readonly |
| Status | current |
| Description | The value of sysUpTime on the most recent occasion at which
any one or more of this entry's counters suffered a
discontinuity.
If no such discontinuities have occurred since the last re-
initialization of the local management subsystem, then this
object contains a zero value. |
| Syntaxe | TimeStamp (SNMPv2-TC) |