OID | 1.3.6.1.2.1.52.1.2.1.17 |
Module | INT-SERV-MIB (CISCO) |
Nom | intSrvFlowQueue |
Acces | readwrite |
Status | current |
Description | The number of the queue used by this traffic.
Note that the interpretation of this object is
implementation-specific, as implementations
vary in their use of queue identifiers. |
Syntaxe | Integer32 |
Module | INTEGRATED-SERVICES-MIB (CISCO) |
Nom | intSrvFlowQueue |
Acces | readwrite |
Status | current |
Description | The number of the queue used by this traffic.
Note that the interpretation of this object is
implementation-specific, as implementations
vary in their use of queue identifiers. |
Syntaxe | Integer32 |
Module | INTEGRATED-SERVICES-MIB (DELL) |
Nom | intSrvFlowQueue |
Acces | readwrite |
Status | current |
Description | The number of the queue used by this traffic.
Note that the interpretation of this object is
implementation-specific, as implementations
vary in their use of queue identifiers. |
Syntaxe | Integer32 |
Module | INTEGRATED-SERVICES-MIB (ietf) |
Nom | intSrvFlowQueue |
Acces | readwrite |
Status | current |
Description | The number of the queue used by this traffic.
Note that the interpretation of this object is
implementation-specific, as implementations
vary in their use of queue identifiers. |
Syntaxe | Integer32 |
Module | INTEGRATED-SERVICES-MIB (Force10-9.14.2.1) |
Nom | intSrvFlowQueue |
Acces | readwrite |
Status | current |
Description | The number of the queue used by this traffic.
Note that the interpretation of this object is
implementation-specific, as implementations
vary in their use of queue identifiers. |
Syntaxe | Integer32 |
Module | INTEGRATED-SERVICES-MIB (FS) |
Nom | intSrvFlowQueue |
Acces | readwrite |
Status | current |
Description | The number of the queue used by this traffic.
Note that the interpretation of this object is
implementation-specific, as implementations
vary in their use of queue identifiers. |
Syntaxe | Integer32 |