| OID | 1.3.6.1.2.1.55.1.11.1.5 |
| Module | IPV6-MIB (CISCO) |
| Nom | ipv6RouteNextHop |
| Acces | readonly |
| Status | current |
| Description | On remote routes, the address of the next
system en route; otherwise, ::0
('00000000000000000000000000000000'H in ASN.1
string representation). |
| Syntaxe | Ipv6Address (IPV6-TC) |
| Module | IPV6-MIB (DELL) |
| Nom | ipv6RouteNextHop |
| Acces | readonly |
| Status | current |
| Description | On remote routes, the address of the next
system en route; otherwise, ::0
('00000000000000000000000000000000'H in ASN.1
string representation). |
| Syntaxe | Ipv6Address (IPV6-TC) |
| Module | IPV6-MIB (ietf) |
| Nom | ipv6RouteNextHop |
| Acces | readonly |
| Status | current |
| Description | On remote routes, the address of the next
system en route; otherwise, ::0
('00000000000000000000000000000000'H in ASN.1
string representation). |
| Syntaxe | Ipv6Address (IPV6-TC) |
| Module | IPV6-MIB (Alcatel) |
| Nom | ipv6RouteNextHop |
| Acces | readonly |
| Status | current |
| Description | On remote routes, the address of the next
system en route; otherwise, ::0
('00000000000000000000000000000000'H in ASN.1
string representation). |
| Syntaxe | Ipv6Address (IPV6-TC) |