| OID | 1.3.6.1.2.1.6.8 |
| Module | TCP-MIB (CISCO) |
| Nom | tcpEstabResets |
| Acces | readonly |
| Status | current |
| Description | The number of times that TCP connections have made a direct
transition to the CLOSED state from either the ESTABLISHED
state or the CLOSE-WAIT state.
Discontinuities in the value of this counter are
indicated via discontinuities in the value of sysUpTime. |
| Syntaxe | Counter32 (SNMPv2-SMI) |
| Module | RFC1213-MIB (DELL) |
| Nom | tcpEstabResets |
| Acces | readonly |
| Status | mandatory |
| Description | The number of times TCP connections have made a
direct transition to the CLOSED state from either
the ESTABLISHED state or the CLOSE-WAIT state. |
| Syntaxe | Counter (RFC1155-SMI) |
| Module | RFC1213-MIB (ietf) |
| Nom | tcpEstabResets |
| Acces | readonly |
| Status | mandatory |
| Description | The number of times TCP connections have made a
direct transition to the CLOSED state from either
the ESTABLISHED state or the CLOSE-WAIT state. |
| Syntaxe | Counter (RFC1155-SMI) |
| Module | TCP-MIB (ietf) |
| Nom | tcpEstabResets |
| Acces | readonly |
| Status | current |
| Description | The number of times that TCP connections have made a direct
transition to the CLOSED state from either the ESTABLISHED
state or the CLOSE-WAIT state.
Discontinuities in the value of this counter are
indicated via discontinuities in the value of sysUpTime. |
| Syntaxe | Counter32 (SNMPv2-SMI) |
| Module | TCP-MIB (DELL) |
| Nom | tcpEstabResets |
| Acces | readonly |
| Status | current |
| Description | The number of times TCP connections have made a direct
transition to the CLOSED state from either the ESTABLISHED
state or the CLOSE-WAIT state. |
| Syntaxe | Counter32 (SNMPv2-SMI) |
| Module | TCP-MIB (Alcatel) |
| Nom | tcpEstabResets |
| Acces | readonly |
| Status | current |
| Description | The number of times that TCP connections have made a direct
transition to the CLOSED state from either the ESTABLISHED
state or the CLOSE-WAIT state.
Discontinuities in the value of this counter are
indicated via discontinuities in the value of sysUpTime. |
| Syntaxe | Counter32 (SNMPv2-SMI) |
| Module | RFC1213-MIB (Force10-9.14.2.1) |
| Nom | tcpEstabResets |
| Acces | readonly |
| Status | mandatory |
| Description | The number of times TCP connections have made a
direct transition to the CLOSED state from either
the ESTABLISHED state or the CLOSE-WAIT state. |
| Syntaxe | Counter (RFC1155-SMI) |
| Module | TCP-MIB (Force10-9.14.2.1) |
| Nom | tcpEstabResets |
| Acces | readonly |
| Status | current |
| Description | The number of times that TCP connections have made a direct
transition to the CLOSED state from either the ESTABLISHED
state or the CLOSE-WAIT state.
Discontinuities in the value of this counter are
indicated via discontinuities in the value of sysUpTime. |
| Syntaxe | Counter32 (SNMPv2-SMI) |
| Module | RFC1213-MIB (FS) |
| Nom | tcpEstabResets |
| Acces | readonly |
| Status | mandatory |
| Description | The number of times TCP connections have made a
direct transition to the CLOSED state from either
the ESTABLISHED state or the CLOSE-WAIT state. |
| Syntaxe | Counter (RFC1155-SMI) |