OID | 1.3.6.1.2.1.75.1.5.1.1.4 |
Module | FIBRE-CHANNEL-FE-MIB (CISCO) |
Nom | fcFxPortCapBbCreditMin |
Acces | readonly |
Status | current |
Description | The minimum number of receive buffers available for holding
Class 1 connect-request, Class 2 or Class 3 frames from the
attached NxPort. |
Unite | buffers |
Syntaxe | FcBbCredit (FIBRE-CHANNEL-FE-MIB) |
Module | FIBRE-CHANNEL-FE-MIB (ietf) |
Nom | fcFxPortCapBbCreditMin |
Acces | readonly |
Status | current |
Description | The minimum number of receive buffers available for holding
Class 1 connect-request, Class 2 or Class 3 frames from the
attached NxPort. |
Unite | buffers |
Syntaxe | FcBbCredit (FIBRE-CHANNEL-FE-MIB) |