OID | 1.3.6.1.2.1.97.3.1.2 |
Module | DIFFSERV-MIB (CISCO) |
Nom | diffServTBParamAvgRate |
Status | current |
Description | Average Rate Meter as described in the Informal Differentiated
Services Model section 5.2.1. |
Module | DIFFSERV-MIB (DELL) |
Nom | diffServTBParamAvgRate |
Status | current |
Description | Average Rate Meter as described in the Informal Differentiated
Services Model section 5.2.1. |
Module | DIFFSERV-MIB (ietf) |
Nom | diffServTBParamAvgRate |
Status | current |
Description | Average Rate Meter as described in the Informal Differentiated
Services Model section 5.2.1. |
Module | DIFFSERV-DSCP-TC (Force10-9.14.2.1) |
Nom | diffServTBParamAvgRate |
Status | current |
Description | Average Rate Meter as described in the Informal Differentiated
Services Model section 5.2.1. |
Module | DIFFSERV-MIB (FS) |
Nom | diffServTBParamAvgRate |
Status | current |
Description | Average Rate Meter as described in the Informal Differentiated
Services Model section 5.2.1. |