| OID | 1.3.6.1.2.1.97.3.1.5 |
| Module | DIFFSERV-MIB (CISCO) |
| Nom | diffServTBParamTrTCMBlind |
| Status | current |
| Description | Two Rate Three Color Marker Metering as defined by RFC 2698, in
the `Color Blind' mode as described by the RFC. |
| Module | DIFFSERV-MIB (DELL) |
| Nom | diffServTBParamTrTCMBlind |
| Status | current |
| Description | Two Rate Three Color Marker Metering as defined by RFC 2698, in
the `Color Blind' mode as described by the RFC. |
| Module | DIFFSERV-MIB (ietf) |
| Nom | diffServTBParamTrTCMBlind |
| Status | current |
| Description | Two Rate Three Color Marker Metering as defined by RFC 2698, in
the `Color Blind' mode as described by the RFC. |
| Module | DIFFSERV-DSCP-TC (Force10-9.14.2.1) |
| Nom | diffServTBParamTrTCMBlind |
| Status | current |
| Description | Two Rate Three Color Marker Metering as defined by RFC 2698, in
the `Color Blind' mode as described by the RFC. |
| Module | DIFFSERV-MIB (FS) |
| Nom | diffServTBParamTrTCMBlind |
| Status | current |
| Description | Two Rate Three Color Marker Metering as defined by RFC 2698, in
the `Color Blind' mode as described by the RFC. |