OID | 1.3.6.1.2.1.97.3.1.6 |
Module | DIFFSERV-MIB (CISCO) |
Nom | diffServTBParamTrTCMAware |
Status | current |
Description | Two Rate Three Color Marker Metering as defined by RFC 2698, in
the `Color Aware' mode as described by the RFC. |
Module | DIFFSERV-MIB (DELL) |
Nom | diffServTBParamTrTCMAware |
Status | current |
Description | Two Rate Three Color Marker Metering as defined by RFC 2698, in
the `Color Aware' mode as described by the RFC. |
Module | DIFFSERV-MIB (ietf) |
Nom | diffServTBParamTrTCMAware |
Status | current |
Description | Two Rate Three Color Marker Metering as defined by RFC 2698, in
the `Color Aware' mode as described by the RFC. |
Module | DIFFSERV-DSCP-TC (Force10-9.14.2.1) |
Nom | diffServTBParamTrTCMAware |
Status | current |
Description | Two Rate Three Color Marker Metering as defined by RFC 2698, in
the `Color Aware' mode as described by the RFC. |
Module | DIFFSERV-MIB (FS) |
Nom | diffServTBParamTrTCMAware |
Status | current |
Description | Two Rate Three Color Marker Metering as defined by RFC 2698, in
the `Color Aware' mode as described by the RFC. |