OID | 1.3.6.1.3.61.1.1.2 |
Module | PIM-MIB (CISCO) |
Nom | pimInterfaceTable |
Status | current |
Description | The (conceptual) table listing the router's PIM interfaces.
IGMP and PIM are enabled on all interfaces listed in this
table. |
Module | PIM-MIB (DELL) |
Nom | pimInterfaceTable |
Status | current |
Description | The (conceptual) table listing the router's PIM interfaces.
IGMP and PIM are enabled on all interfaces listed in this
table. |
Module | PIM-MIB (ietf) |
Nom | pimInterfaceTable |
Status | current |
Description | The (conceptual) table listing the router's PIM interfaces.
IGMP and PIM are enabled on all interfaces listed in this
table. |