OID | 1.3.6.1.4.1.6027.20.1.2.6.1.1.8 |
Module | DELL-NETWORKING-BGP4-V2-MIB (Force10-9.14.2.1) |
Nom | dellNetBgpM2PeerInOpen |
Acces | readonly |
Status | current |
Description | The number of Open messages received
from a peer. Implemented by Dell. |
Syntaxe | Counter32 (SNMPv2-SMI) |
Module | FORCE10-BGP4-V2-MIB (Force10) |
Nom | f10BgpM2PeerInOpen |
Acces | readonly |
Status | current |
Description | The number of Open messages received
from a peer. Implemented by Dell Force10. |
Syntaxe | Counter32 (SNMPv2-SMI) |
Module | FORCE10-BGP4-V2-MIB (Force10-9.8.0.0) |
Nom | f10BgpM2PeerInOpen |
Acces | readonly |
Status | current |
Description | The number of Open messages received
from a peer. Implemented by Dell. |
Syntaxe | Counter32 (SNMPv2-SMI) |