OID | 1.3.6.1.4.1.6027.20.1.3.1.1.7 |
Module | DELL-NETWORKING-BGP4-V2-MIB (Force10-9.14.2.1) |
Nom | dellNetBgpM2NlriBest |
Acces | readonly |
Status | current |
Description | An indication of whether or not this route
was chosen as the best BGP4 route. |
Syntaxe | TruthValue (SNMPv2-TC) |
Module | FORCE10-BGP4-V2-MIB (Force10) |
Nom | f10BgpM2NlriBest |
Acces | readonly |
Status | current |
Description | An indication of whether or not this route
was chosen as the best BGP4 route. |
Syntaxe | TruthValue (SNMPv2-TC) |
Module | FORCE10-BGP4-V2-MIB (Force10-9.8.0.0) |
Nom | f10BgpM2NlriBest |
Acces | readonly |
Status | current |
Description | An indication of whether or not this route
was chosen as the best BGP4 route. |
Syntaxe | TruthValue (SNMPv2-TC) |