| OID | 1.3.6.1.4.1.6027.3.10.1.2.5.1.6 |
| Module | F10-S-SERIES-CHASSIS-MIB (Force10) |
| Nom | chSysPortXfpRecvPower |
| Acces | readonly |
| Status | current |
| Description | The power signal strength (dB) received for
10G Ethernet/802.3 interface.
This object is applied to 10Gig port only. |
| Unite | dB |
| Syntaxe | F10HundredthdB (FORCE10-TC) |
| Module | F10-S-SERIES-CHASSIS-MIB (Force10-9.8.0.0) |
| Nom | chSysPortXfpRecvPower |
| Acces | readonly |
| Status | current |
| Description | The power signal strength (dB) received for
1G/10G/40G Ethernet/802.3 interface. |
| Unite | dB |
| Syntaxe | F10HundredthdB (FORCE10-TC) |