OID | 1.3.6.1.4.1.6027.3.7.1.1.2.1 |
Module | FORCE10-SYSTEM-COMPONENT-MIB (Force10) |
Nom | camUsageL2Entry |
Status | current |
Description | A table of Layer 2 (switch layer ) CAM usage table.
The table show the different partition of CAM and if the cam
is used in the Ingress or Egress. |
Module | FORCE10-SYSTEM-COMPONENT-MIB (Force10-9.8.0.0) |
Nom | camUsageL2Entry |
Status | current |
Description | A table of Layer 2 (switch layer ) CAM usage table.
The table show the different partition of CAM and if the cam
is used in the Ingress or Egress. |
Module | DELL-NETWORKING-SYSTEM-COMPONENT-MIB (Force10-9.14.2.1) |
Nom | camUsageL2Entry |
Status | current |
Description | A table of Layer 2 (switch layer ) CAM usage table.
The table show the different partition of CAM and if the cam
is used in the Ingress or Egress. |