OID | 1.3.6.1.4.1.6527.3.1.2.2.3.8.1.36 |
Module | ALCATEL-IND1-TIMETRA-CHASSIS-MIB (Alcatel) |
Nom | tmnxMDAMcPathMgmtPriInUseBw |
Acces | readonly |
Status | current |
Description | The value of tmnxMDAMcPathMgmtPriInUseBw indicates the in use
ingress multicast bandwidth for the primary forwarding path. |
Syntaxe | Gauge32 (SNMPv2-SMI) |
Module | TIMETRA-CHASSIS-MIB (Alcatel) |
Nom | tmnxMDAMcPathMgmtPriInUseBw |
Acces | readonly |
Status | current |
Description | The value of tmnxMDAMcPathMgmtPriInUseBw indicates the in use
ingress multicast bandwidth for the primary forwarding path. |
Syntaxe | Gauge32 (SNMPv2-SMI) |