OID | 1.3.6.1.4.1.6527.3.1.2.2.4.22.1.24 |
Module | ALCATEL-IND1-TIMETRA-PORT-MIB (Alcatel) |
Nom | tmnxBundleMemberImaErrorIcpCells |
Acces | readonly |
Status | current |
Description | tmnxBundleMemberImaErrorIcpCells indicates the number
of ICP cells with HEC or CRC-10 errors. |
Syntaxe | Counter32 (SNMPv2-SMI) |
Module | TIMETRA-PORT-MIB (Alcatel) |
Nom | tmnxBundleMemberImaErrorIcpCells |
Acces | readonly |
Status | current |
Description | tmnxBundleMemberImaErrorIcpCells indicates the number
of ICP cells with HEC or CRC-10 errors. |
Syntaxe | Counter32 (SNMPv2-SMI) |