OID | 1.3.6.1.4.1.6527.3.1.2.2.4.22.1.25 |
Module | ALCATEL-IND1-TIMETRA-PORT-MIB (Alcatel) |
Nom | tmnxBundleMemberImaLstRxIcpCells |
Acces | readonly |
Status | current |
Description | tmnxBundleMemberImaLstRxIcpCells indicates the number
of lost ICP cells at the expected offset. |
Syntaxe | Counter32 (SNMPv2-SMI) |
Module | TIMETRA-PORT-MIB (Alcatel) |
Nom | tmnxBundleMemberImaLstRxIcpCells |
Acces | readonly |
Status | current |
Description | tmnxBundleMemberImaLstRxIcpCells indicates the number
of lost ICP cells at the expected offset. |
Syntaxe | Counter32 (SNMPv2-SMI) |