OID | 1.3.6.1.4.1.6527.3.1.2.2.4.22.1.9 |
Module | ALCATEL-IND1-TIMETRA-PORT-MIB (Alcatel) |
Nom | tmnxBundleMemberImaViolations |
Acces | readonly |
Status | current |
Description | tmnxBundleMemberImaViolations indicates the number of
ICP violations including errored, invalid or missing ICP
cells. |
Syntaxe | Counter32 (SNMPv2-SMI) |
Module | TIMETRA-PORT-MIB (Alcatel) |
Nom | tmnxBundleMemberImaViolations |
Acces | readonly |
Status | current |
Description | tmnxBundleMemberImaViolations indicates the number of
ICP violations including errored, invalid or missing ICP
cells. |
Syntaxe | Counter32 (SNMPv2-SMI) |