OID | 1.3.6.1.4.1.6527.3.1.2.4.2.16.1.34 |
Module | ALCATEL-IND1-TIMETRA-SERV-MIB (Alcatel) |
Nom | svcDhcpLseStateSecondaryDnsType |
Acces | readonly |
Status | current |
Description | The value of svcDhcpLseStateSecondaryDnsType indicates the
address type of svcDhcpLseStateSecondaryDns. |
Syntaxe | InetAddressType (INET-ADDRESS-MIB) |
Module | TIMETRA-SERV-MIB (Alcatel) |
Nom | svcDhcpLseStateSecondaryDnsType |
Acces | readonly |
Status | current |
Description | The value of svcDhcpLseStateSecondaryDnsType indicates the
address type of svcDhcpLseStateSecondaryDns. |
Syntaxe | InetAddressType (INET-ADDRESS-MIB) |