OID | 1.3.6.1.4.1.674.10895.3000.1.2.110.7.2.1.6 |
Module | Dell-Vendor-MIB (Force10-9.8.0.0) |
Nom | envMonSupplyAveragePower |
Acces | readonly |
Status | current |
Description | Average power consumption of the power supply being instrumented.
0 - indicates that Average power is not available for related supply. |
Syntaxe | Integer32 (0...2147483647) |
Module | Dell-Vendor-MIB (Force10-9.14.2.1) |
Nom | envMonSupplyAveragePower |
Acces | readonly |
Status | current |
Description | Average power consumption of the power supply being instrumented.
0 - indicates that Average power is not available for related supply. |
Syntaxe | Integer32 (0...2147483647) |